- PRODUCT CENTER
Jaw crusher
Jaw crusher is one of the crushing machines that are widely used in mining industry. It is a stone crusher with the advantages of simple structure, stable performance, easy maintenance, final particle and high crushing ratio.
- Features
- Technical data
- Inquiry
Fighter of Stone Crusher-Jaw Crusher
Jaw crusher is one of the crushing machines that are widely used in mining industry. It is a stone crusher with the advantages of simple structure, stable performance, easy maintenance, final particle and high crushing ratio.

Jaw crusher (also called jaw breaker) has been widely applied in mining, metallurgical, construction, road and railway building, water conservancy and chemistry, etc. The stone jaw crusher is mainly applied in the primary crushing in which the compressive strength of original material is under 320Mpa.
Jaw crusher can be used with the ore dressing equipment or used independently. The China jaw crusher can be used for producing the aggregate for subgrade, railway ballast and construction sand and stone. Jaw crusher is divided into coarse jaw crusher and fine jaw crusher, i.e. PE series and PEX series, primary crusher.
Benefits and Characteristics of PE Jaw Crusher
1. Crushing cavity is deep without dead zone.
2. Jaw crusher is featured with high crushing ratio.
3. The gasket type adjusting device of the discharge gate is characterized by reliable performance, convenient use, large adjusting range, and improves the equipment flexibility.
4. The lubricating system is safe and reliable. It makes it easier to replace components and require little maintenance.
5. Jaw crusher features simple structure, reliable performance and low operating cost.
6. It is highly energy saving. A single machine saves 15%~30% of energy consumed and the system can save over half the energy consumed.
7. To meet different client needs, the discharging gate is designed with a large adjusting range.
8. Jaw crusher causes low noise and creates little dust.
Main Parts of Jaw Crusher
The primary jaw crusher is made up of frame, flywheel, movable plate, fixed plate, toggle plate, set adjustment, main bearing, etc. The toggle plate is used for protection.
Hongxing Excellent Jaw Crusher Plate
If you have a jaw crusher that is in need of maintenance and new parts, we can help. We can supply, install and send our jaw crusher parts to anywhere in the world. We carry a full line of wear parts for your jaw crushers and if you have a part that is no longer made by the manufacturer, we can fabricate for you. We have many case histories in which wear life can be increased by 50%, and some can even be increased up to 100%.
Additionally, Hongxing Machinery is a famous jaw crusher supplier in China; we can design and manufacture all types of rock crushers which are popular in China jaw crusher market, such as single toggle jaw crusher and aggregate jaw crusher.
|
Model
|
Feed opening
(mm) |
Max.feeding size
(mm) |
Adjusting range of discharge opening
(mm) |
Processing capacity
(t/h) |
Rotation speed of eccentric shaft
(r/min) |
Motor power
(kw) |
Total weight
(t) |
Dimensions
(L×W×H) (mm) |
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
| PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
| PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
| PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070×2000×1920 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660×2430×2800 |
| PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 |
| PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740×2430×2800 |
| PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 |
| PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 100.9 | 4200×3300×3500 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 122 | 5160×3660×4248 |
| PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 160 | 350-380 | 150.6 | 6210×4013×4716 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |

Note: If you're interested in the product, please submit your requirements and contacts and then we will contact you in two days. We promise that all your informations won't be leaked to anyone.
